AVM2453P- 2 Megapiksel - POE, SL, VF, WDR (2.8-12mm)
NB! erstattet med AVM3455 - 3 Megapixel, PoE, DWDR, Solid (Motor 2.8-12mm)
AVM2453P - Er et utendørskamera med 2 Megapixels oppløsning, som strømforsynes via POE (Power Over Ethernet) som betyr at kameraet strømforsynes gjennom samme nettverkskabel som bilde/lyd går igjennom. Kameraet har en ”Varifocal-lins” (Justerbar) från 2.8 - 12 mm. Kameraet har også en ny teknologi som gir bedre IR-lys. IR-lyset når hele 35 meter! Kameraet har en inngang og en utgang som sammen med våre Push-Video lagringsenheter/nvrer kan benyttes for å utløse en push-video. Kameraet har ONVIF-standard.
EagleEyes
Med Avtechs App EagleEyes kan du enkelt vervåke/styre/aktivere innganger & utganger direkte på mobilen. Appen finns tilgjengelig til alle typer av mobiler (Iphone/Android/Blackberry)
VideoViewer
Med Avtechs PC/MAC program Videoviewer kan du enkelt overvåke/spille inn/spille opp/styre utganger & innganger og mye mer!
NB! erstattet med AVM3455 - 3 Megapixel, PoE, DWDR, Solid (Motor 2.8-12mm)
General
Image Sensor | 1/2.9" SONY H.R. image sensor |
Min. Illumination | 1 Lux / F1.4, 0 Lux (LED ON) |
S/N Ratio | More than 48dB (AGC off) |
Electronic Shutter | 1/2 to 1/10,000 sec |
Lens | f2.8 ~ 12mm / F1.4 ~ F2.8 |
Viewing Angle | Wide: 109° (Horizontal) / 76° (Vertical) / 116° (Diagonal) Tele: 24° (Horizontal) / 13.5° (Vertical) / 27°(Diagonal) |
IR LED | 2 Units (Solid Light) |
IR Effective Range | IR enhanced mode: up to 35M / Default : up to 25M |
IR Shift | Yes |
IRIS Mode | AES |
White Balance | ATW |
AGC | Auto |
IP Rating | IP66 |
Operating Temperature | -20℃~40℃ |
Power Source (±10%) | 12V / 1.5A |
Power consumption (±10%) | 11.8W (PoE) ; 11.8W (PoN) ; 9.5W (DC Adapter) |
Current Consumption (±10%) | 9.5W |
Net Weight | 0.91 kg |
Video
Video Compression | H.264 / MPEG4 / MJPEG |
Resolution | SXGA / 720P / VGA / QVGA / 1080P |
Frame Rate | 30 FPS |
Multiple Video Streaming | 3 (H.264, MJPEG, MPEG4) |
Network
Number of Online Users | 1-10 |
Supported Protocols | DDNS / PPPoE / DHCP / NTP / SNTP / TCP/IP / ICMP / SMTP / FTP / HTTP / RTP / RTSP / UPnP / RTCP / IPv4 / Bonjour / DNS / UDP / IGMP / QoS |
LAN Speed | 10/100 Based-T Ethernet |
LAN Port | Yes |
Security | Multiple user access levels with password IP address filtering Digest authentication |
Remote Access | Internet Explorer on Windows operating system 16CH Video Viewer on Windows & MAC operating system EagleEyes on iPhone, iPad & Android mobile devices |
Others
Mobile Surveillance | Android / iOS |
ONVIF Compatible | Yes (Profile S) |
POE (Power-over-Ethernet) | Yes (IEEE 802.3af) |
Event Notification | FTP / Email / SMS |
External Alarm Device Connection | Yes |
Digital Pan / Tilt / Zoom | Yes |
Motion Detection | Yes |
RTC (real-time clock) | Yes |
Minimum System Requirements | Pentium 4 CPU 1.3 GHz or higher, or equivalent AMD 256 MB RAM AGP graphics card, Direct Draw, 32MB RAM Windows 7, Vista & XP, DirectX 9.0 or later Internet Explorer 7.x or later |
Note | microSD card slot |