AVC792PV - DVR, 4-kanaler, Push-video (EX.HDD)
DVR AVC792PV er en 4 kanals DVR som har Push Video funksjon på en inngang. Til alarminngangen på DVR enheten kan man kople til en magnetkontakt eller en annen type detektor. Når detektoren gir alarm pushes en Videoalarm ut til Iphone, Ipad, eller android telefoner. Ved å åpne videoalarmen kan man se opptak fra kamera 1 og man kan videre kople seg opp LIVE på de andre kameraene.
Video
Video System | NTSC / PAL (auto detection) |
Video Compression Format | H.264 |
Video Input | 4 Channels |
Video Loop Output | N.A |
Video Output(BNC) | For stable display |
Video Output (VGA) | Built-in (Output resolution up to 1600 x 1200) |
Video Output (Full HD) | Built-in (Output resolution up to 1600 x 1200) |
Dual Video Output | No |
_________________________________________________________________________
Audio
Input | 4 audio inputs |
Output | 1 audio output |
_________________________________________________________________________
Special Features
DCCS Support | No |
IVS Support | No |
Multiplex Operation | Live display / record / playback / backup / network operations |
System Recovery | System auto recovery after power failure |
Optional Peripheral | Keyboard Controller |
AVTECH Free DDNS Service | Yes |
_________________________________________________________________________
Record & Backup
Max. Recording Rate (960H) | N/A |
Max. Recording Rate (Frame) | 704×480 pixels with 120 IPS / 704×576 pixels with 100 IPS |
Max. Recording Rate (Field) | 704x240 pixels with 120 IPS / 704×288 pixels with 100 IPS |
Max. Recording Rate (CIF) | 352×240 pixels with 120 IPS / 352×288 pixels with 100 IPS |
Recording Mode | Manual / Timer / Motion / Alarm / Remote |
Pre-alarm Recording | YES |
Quick Search | Time / Motion / Alarm |
Backup Device | USB 2.0 flash drive / Network |
_________________________________________________________________________
General
Hard Disk Storage | Accommodates 1 SATA HDD (capacity up to 4TB) |
SATA Interface | Yes |
eSATA Interface | No |
Image Quality Setting | SUPER BEST / BEST / HIGH / NORMAL |
USB Mouse Control | Yes |
Motion Detection Area | 16 × 12 grids per channel |
Motion Detection Sensitivity | 3 adjustable parameters for accurate detection |
Event Notification | Push Video / FTP / E-Mail |
Picture Zoom | 2X digital zoom |
PTZ Control | Yes |
Alarm I/O | 1 input (for Push Video), 1 output |
IR Remote Control | Yes (IR receiver built-in) |
Key Lock (Password Protection) | Yes |
User Level | Administrator & Operator |
Video Loss Detection | Yes |
Camera Title | Supports up to 12 letters |
Video Adjustable | Hue / Saturation / Contrast / Brightness |
Date Display Format | YY/MM/DD, DD/MM/YY & MM/DD/YY |
Daylight Saving | Yes |
Operating Temperature | 10℃ ~ 40℃ (50℉~104℉) |
Power Source (±10%) | DC 19V |
Power consumption (±10%) | 40W |
Dimensions (mm) | 343(W) x 59(H) x 223(D) |
_________________________________________________________________________
Network
Ethernet | 10/100 Base-T. Supports remote control and live view via Ethernet |
Network Protocol | TCP/IP, PPPOE, DHCP and DDNS |
_________________________________________________________________________
PC Surveillance
Compatible Operating System | Windows & MAC |
Compatible Program | Web Browser: Internet Explorer, Mozilla Firefox, Google Chrome, Safari / Video Viewer: For both Windows and MAC operating systems / QuickTime: For both Windows and MAC operating systems |
Max. online users | 10 |
Web Transmitting Compression Format | H.264 |
Network Live Audio | Yes |
Remote Independent Operation | Yes |
R.E.T.R. (Remote Event Trigger Recording) | No |
_________________________________________________________________________
Mobile Surveillance
Compatible Devices | iPad, iPhone, BlackBerry, Windows Mobile, Symbian & Android mobile devices |
Relaterte produkter
Ingen relaterte produkter finnes for dette produktet.